Orbital Wrapper Semi-Automatic Omni 160
CLICK HERE to view our Orbital Wrapping Machine Selection Guide
| Width and height: | 600mm x 645mm |
| Power: | 230V I. |
| Engine: | 0,75 Kw |
| Power Consumption: | 0.31 Kw |
| Ring Rotation Speed: | 5 to 65 rpm. (For configuration with speed inverter) |
| Pneumatic pressure: | 6 bars (for configuration with cutting system). |
| Compressed air consumption: | 24 liters/cycle (for configuration with cutting system) |
| Width: | 250, 166mm or 100mm |
| Thickness: | 20, 23, 30, 35 or 50 microns |
| External / Internal ø: | 200/ 38 mm |
| Colour: | Black & Red |
QUICK SUPPORT


AUSTRALIA-WIDE

7:30am to 5:00pm

Orbital Wrapper Semi-Automatic Omni 160
CLICK HERE to view our Orbital Wrapping Machine Selection Guide
| Width and height: | 600mm x 645mm |
| Power: | 230V I. |
| Engine: | 0,75 Kw |
| Power Consumption: | 0.31 Kw |
| Ring Rotation Speed: | 5 to 65 rpm. (For configuration with speed inverter) |
| Pneumatic pressure: | 6 bars (for configuration with cutting system). |
| Compressed air consumption: | 24 liters/cycle (for configuration with cutting system) |
| Width: | 250, 166mm or 100mm |
| Thickness: | 20, 23, 30, 35 or 50 microns |
| External / Internal ø: | 200/ 38 mm |
| Colour: | Black & Red |
QUICK SUPPORT

7:30am to 5:00pm


AUSTRALIA-WIDE
























































































































.jpg)













.jpg)

.jpg)














































